Top 200 Drugs for 2007 by Sales
Drugstores Online
Rank Product US Sales (U.S.$ Billions) % change from 2006
1 Lipitor 6.165 -6.3
2 Nexium 4.355 7.3
3 Advair Diskus 3.390 8.8
4 Prevacid 3.315 0.3
5 Plavix 3.082 38.1
6 Singulair 2.863 16.4
7 Seroquel 2.518 21.4
8 Effexor XR 2.464 9.7
9 Lexapro 2.304 9.8
10 Actos 2.229 15.7
11 Protonix 2.136 5.7
12 Vytorin 1.938 32
13 Topamax 1.837 20.8
14 Risperdal 1.790 8.1
15 Abilify 1.781 25.7
16 Cymbalta 1.732 59.8
17 Lamictal 1.717 29.4
18 Zyprexa 1.579 2.8
19 Levaquin 1.433 1.7
20 Celebrex 1.416 7.6
21 Zetia 1.405 23.3
22 Valtrex 1.395 21.3
23 Crestor 1.367 29.2
24 Fosamax 1.355 -5
25 Zyrtec 1.302 12
26 Lantus 1.302 23.1
27 Adderall XR 1.288 13.9
28 Diovan 1.117 15
29 Avandia 1.110 -33.3
30 Tricor 1.106 14.6
31 Aciphex 1.099 -1.2
32 Diovan HCT 1.051 21.4
33 OxyContin 1.043 52.8
34 Concerta 1.030 10.1
35 Coreg 1.013 -12.5
36 Flomax 1.002 27.6
37 Lyrica 1.000 53.6
38 Wellbutrin XL .992 -40.6
39 Aricept .983 22.9
40 Imitrex Oral .950 10.8
41 Ambien .920 -52.5
42 Lotrel .908 -29.8
43 Nasonex .892 13.1
44 Toprol XL .888 -39.7
45 Ambien CR .876 58.4
46 Enbrel .874 -19.3
47 Spiriva .868 46.3
48 Viagra .824 4.9
49 Lidoderm .808 27.1
50 Actonel .791 1.3
51 Chantix .764 777.5
52 Norvasc .749 -65.1
53 Lovenox .746 25.1
54 Provigil .744 15.5
55 Lunesta .712 22.1
56 Altace .710 -1
57 Keppra .708 42
58 Geodon Oral .665 25.6
59 Cozaar .652 5.4
60 Detrol LA .635 8.8
61 Atripla .617 471
62 Truvada .606 6.4
63 CellCept .599 18.1
64 Pulmicort Respules .592 13.8
65 Humalog .592 11
66 Depakote ER .577 15
67 Depakote .573 5.9
68 Premarin Tabs .557 -3.3
69 Synthroid .547 -5.5
70 Niaspan .546 15.3
71 Byetta .541 49
72 Budeprion XL .537 >999
73 Strattera .535 -7.3
74 Combivent .534 -0.1
75 Trileptal .532 3.7
76 Yasmin 28 .528 4
77 Flovent HFA .521 9.3
78 Skelaxin .517 7.1
79 Prograf .515 15.7
80 Arimidex .506 13.5
81 Evista .503 -0.9
82 Hyzaar .499 5.3
83 Namenda .489 26.6
84 Januvia .471 >999
85 Humira .462 -8.5
86 Cialis .453 20.8
87 Reyataz .438 17.7
88 Xalatan .430 6.7
89 Omnicef .429 -44.5
90 Avelox .424 26.5
91 ProAir HFA .421 678.6
92 Asacol .420 8.4
93 Benicar HCT .414 24.1
94 Fentanyl Oral Citra .408 515.9
95 Requip .407 56.3
96 Boniva .404 49.5
97 Caduet .388 0.2
98 Avapro .384 0.2
99 Gleevec .384 13.7
100 Kaletra .373 6
101 Ortho Tri-Cyclen Lo .371 -0.1
102 Benicar .369 18.2
103 AndroGel .366 23.8
104 Xopenex .354 10.8
105 Procrit .353 -15.6
106 Lamisil Oral .339 -44.6
107 Avalide .328 9.3
108 Nasacort AQ .318 6.3
109 Combivir .318 -10.6
110 Allegra-D 12 Hour .316 -5.5
111 Duragesic .306 -14.3
112 Copaxone .303 -0.7
113 RenaGel .293 29.8
114 Femara .293 23.6
115 Enbrel Sureclick .293 539.1
116 NovoLog Mix 70/30 .292 22.8
117 Clarinex .288 -8.6
118 Aldara .287 18.4
119 Forteo .282 -4.3
120 Suboxone .282 105.9
121 Avodart .281 45.9
122 Paxil CR .280 -14.2
123 Norvir .275 10.3
124 Avandamet .275 101.6
125 Restasis .274 31.7
126 Avonex .266 -7.7
127 Sensipar .266 49.8
128 Tarceva .263 7.5
129 Patanol .258 -11.1
130 Yaz .254 584
131 Lovaza .252 121.5
132 Mirapex .249 26.5
133 Focalin XR .249 56.6
134 Cosopt .242 8.5
135 Zyvox .236 15.5
136 Epzicom .230 27.2
137 NuvaRing .230 33.2
138 Actiq .230 -57.9
139 Fosamax Plus D .229 69.1
140 Actoplus Met .229 94.9
141 Lumigan .226 11.4
142 Rhinocort Aqua .225 -11.4
143 Solodyn .224 247.7
144 Thalomid .222 -18.6
145 Fuzeon .220 -13.9
146 Astelin .219 17.3
147 BenzaClin .213 5
148 Relpax .212 3.9
149 Viread .210 -5.8
150 Casodex .207 7.7
151 Vigamox .207 12.2
152 Vesicare .205 77.6
153 Humalog Mix 75/25 Pn .204 2
154 Trizivir .203 -8.7
155 Budeprion SR .201 -4.6
156 Xeloda .201 12.2
157 Sustiva .200 -33.5
158 Levitra .197 11.4
159 Endocet .193 -14.5
160 Risperdal Consta .193 36.1
161 Aggrenox .193 27.1
162 Humira Pen .191 741.1
163 Kadian .191 23.6
164 Differin .188 11.4
165 Catapres-TTS .187 7.6
166 Alphagan P .186 9.7
167 Tussionex .179 -0.1
168 Zyrtec Syrup .177 3.7
169 Maxalt .176 22.4
170 Zoloft .175 -90.1
171 Prilosec .174 -0.2
172 Ciprodex Otic .174 10.6
173 Temodar .173 -2.1
174 Tobradex .172 3.7
175 Zyrtec-D .163 -2.6
176 Welchol .161 23.8
177 Maxalt MLT .161 15.5
178 Asmanex .161 75
179 Atacand .160 2.6
180 Coumadin Tabs .160 -10.2
181 Dovonex .159 11.1
182 Klor-Con .159 -2.4
183 Pegasys .156 0.7
184 Ultram ER .155 117
185 Betaseron .151 -3.8
186 Zovirax Topical .151 18.8
187 Trinessa .151 -3.6
188 Pulmozyme .150 3.7
189 Neupogen .150 -5.8
190 Humulin N .149 -8.2
191 Micardis HCT .148 34
192 Ortho Evra .148 -36.4
193 Allegra-D 24 Hour .148 34.2
194 Fentora .147 762.8
195 Enablex .147 61.5
196 Famvir .146 -8.6
197 Avinza .145 -2.5
198 Prempro .144 4.4
199 Coreg CR .144 NA
200 Marinol .144 14.3
All Others 25.961 -11.7
Source: Verispan, VONA
No comments:
Post a Comment